Size Guide
MEN'S SIZE CHART
Shirts - Slim Fit
| Size | Chest | Shoulder | Waist |
|---|---|---|---|
| S | 37/38 | 17¼ | 33/34 |
| M | 39/40 | 17¾ | 35/36 |
| L | 41/42 | 18¼ | 37/38 |
| XL | 43/44 | 19 | 39/40 |
Shirts - Relaxed Fit
| Size | Chest | Shoulder | Waist |
|---|---|---|---|
| S | 40 | 18½ | 40 |
| M | 42 | 19 | 42 |
| L | 44 | 19¾ | 44 |
| XL | 46 | 20½ | 46 |
Shirts - Loose Fit
| Size | Chest | Shoulder | Waist |
|---|---|---|---|
| S | 42 | 19 | 40 |
| M | 44 | 19¼ | 42 |
| L | 48 | 20 | 44 |
| XL | 50 | 20¾ | 46 |
WOMEN'S SIZE CHART
Shirts - Slim Fit
| Size | Bust | Shoulder | Waist |
|---|---|---|---|
| S | 34/35 | 15 | 36 |
| M | 36/37 | 16 | 38 |
| L | 38/39 | 16½ | 40 |
| XL | 40/41 | 17 | 42 |
Top - Loose Fit
| Size | Bust | Shoulder | Waist |
|---|---|---|---|
| S | 40 | 17 | 39 |
| M | 41 | 18 | 40 |
| L | 42 | 18½ | 41 |
| XL | 43 | 19 | 42 |
Top - Oversized Fit
| Size | Bust | Shoulder | Waist |
|---|---|---|---|
| S | 42 | 19 | 42 |
| M | 44 | 19¼ | 44 |
| L | 48 | 20 | 48 |
| XL | 50 | 20¾ | 50 |
CO-ORD SET SIZE CHART
Bottom Measurements (in inches)
| Waist | Length | Hip |
|---|---|---|
| 30" | 37½" | 41½" |
| 32" | 37½" | 43.5" |
| 34" | 38" | 45½" |